What are the types of RFIs available through the Service Credit Plan?
This article details our Request for Information (RFI) process, its costs, and the variety of services available through our Service Credit Plan.
About your Service Credit Plan
QuoIntelligence's Service Credit Plan offers a variety of options designed to enhance your organization's security capabilities. These services include tailored analyst services, coaching sessions, takedown services, maturity assessments, readiness exercises, and on-demand intelligence reports.
Available Services
Coaching
- Description: Personalized training and guidance sessions with our experts to help improve your security posture.
- Cost: Variable based on the session's duration and complexity.
Takedowns
- Description: Services to assist in the removal of malicious content or unauthorized use of your brand from the internet.
- Cost: Variable based on the scope and complexity of the takedown effort.
Types of Services and Costs
Below is an overview of our RFI Catalog, containing the various types of reports and services available through Quointelligence's Service Credit Plan, along with their corresponding Service Credit requirements and descriptions.
| Type of Report | Category | Definition and Scope | Starting Cost (Service Credits) | Delivery |
|---|---|---|---|---|
| Takedown | Takedown | Remove content from the internet | 0.1 | 1 day |
| Supplier breached monitoring (1 week) | Underground monitoring | Investigate security breaches of suppliers by monitoring leak sites for a week and providing daily updates. | 0.5 | 1 week, daily updates |
| Gather leak file tree | Underground monitoring | Gathering and attaching the file tree, enabling the client to filter and identify potentially compromised data by keyword. | 1 | 1 day |
| Gather leak and assessment | Underground monitoring | Identify compromised data, assess its credibility and impact, and recommend mitigation strategies. | 2 | Depends on complexity |
| Malicious file analysis | Technical briefing | Detailed examination of malware samples to understand their behavior and impact. | 2 | 1 week |
| OSINT Investigation | Briefing | Leverage publicly available data to gather intelligence on threats, vulnerabilities, or threat actors. | 0.2 | 1 week |
| Retrohunt - 6 previous months | Bulletin | Search historical data to identify indicators of compromise or undetected malicious activity. | 3 | 1 week |
| Threat actor profile | Briefing | Profile specific cyber threat actors or groups, detailing their tactics, techniques, and history. | 5 | 2 weeks |
| Threat landscape overview | Briefing | Broad overview of current security threats within a specific context, such as industry or geography. | 8 | 2 weeks |
| Threat level determination (short) | Assessment | Briefly determine the threat level of a specific event or threat (low, medium, high). | 2 | 1 day |
| Threat assessment | Assessment | Evaluate potential threats to an organization's digital assets and assess threat actors' capabilities and intentions. | 12 | 3 weeks |
| Risk assessment | Assessment | Identify, analyze, and evaluate cybersecurity risks to an organization's information assets. | 13 | 4 weeks |
| Table top exercise | Advisory | Customized tabletop exercises to simulate and prepare for potential security incidents. | Variable | Variable |
| Call with senior analyst, 30 min | Advisory | Direct, interactive access to a senior cybersecurity analyst for personalized consultation. | 1 | 1 day |
Request for Information (RFI) process
Quointelligence's RFI (Request for Information) 3-Ways Process ensures that client requirements are met efficiently and effectively. By following this streamlined process, we ensure that all client requirements are clearly understood and addressed in a timely manner.
Steps in the RFI 3-Ways Process
- Requirement Gathering: Understand and document the client's specific requirements and objectives.
- Analysis and Assessment: Conduct a thorough analysis based on the gathered requirements and provide an assessment of the situation.
- Report and Recommendation: Deliver a detailed report with findings and recommendations to address the client's needs.
How to submit an RFI
You can submit your RFI directly via Mercury or by contacting your Customer Success Manager.
All information on how to request an RFI is available in this dedicated section of the Wiki.
How to purchase extra Service Credits
Running short of credits? No worries, you can purchase them at anytime. Please contact directly your Customer Success Manager who will help you design the Service Credit Package more suitable to your needs.
All information on Service Credit Plans and their pricing can be found in this dedicated section of the wiki.
